This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 17,3 °C | ás 12:12 do 6 December |
| Lowest Temperature | -0,4 °C | ás 04:58 do 1 December |
| Highest Minimum | 11,9 °C | 6 December |
| Lowest Maximum | 8,0 °C | 2 December |
| Lowest Wind Chill Temperature | -1,3 °C | ás 03:56 do 1 December |
| Highest Dew Point | 15,4 °C | ás 12:10 do 6 December |
| Lowest Dew Point | -0,9 °C | ás 05:11 do 1 December |
| Highest Humidity | 100% | ás 10:21 do 1 December |
| Lowest Humidity | 67% | ás 14:19 do 1 December |
| Largest Daily Range | 11,2 °C | 1 December |
| Smallest Daily Range | 2,3 °C | 4 December |
| Rainfall | ||
| Total rainfall so far | 63,3 mm | |
| Highest Rain Rate | 500,8 mm/hr | ás 14:21 do 2 December |
| Highest Hourly Rainfall | 6,8 mm | ás 23:54 do 3 December |
| Highest Daily Rainfall | 18,2 mm | 5 December |
| Wind | ||
| Highest Wind Gust | 33,8 km/h | ás 15:36 do 1 December |
| Highest Wind Speed 10-minute Average | 14,5 km/h | ás 15:38 do 1 December |
| Pressure (sea level) | ||
| Lowest Pressure | 1013,35 hPa | ás 15:32 do 2 December |
| Highest Pressure | 1022,66 hPa | ás 00:01 do 1 December |
Page updated : 07/12/2025 06:05:00
powered by Cumulus 1.9.4 (1099)