
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | <#MonthTempH> °C | <#MonthTempHD> |
Lowest Temperature | <#MonthTempL> °C | <#MonthTempLD> |
Highest Minimum | <#MonthMinTempH> °C | <#MonthMinTempHD> |
Lowest Maximum | <#MonthMaxTempL> °C | <#MonthMaxTempLD> |
Lowest Wind Chill Temperature | <#MonthWChillL> °C | ás <#MonthWChillLT> do <#MonthWChillLD format='d'> |
Highest Dew Point | <#MonthDewPointH> °C | <#MonthDewPointHD> |
Lowest Dew Point | <#MonthDewPointL> °C | <#MonthDewPointLD> |
Highest Humidity | <#MonthHumH>% | <#MonthHumHD> |
Lowest Humidity | <#MonthHumL>% | <#MonthHumLD> |
Largest Daily Range | <#MonthHighDailyTempRange> °C | <#MonthHighDailyTempRangeD> |
Smallest Daily Range | <#MonthLowDailyTempRange> °C | <#MonthLowDailyTempRangeD> |
Rainfall | ||
Total rainfall so far | 7.5 mm | |
Highest Rain Rate | <#MonthRainRateH> mm/hr | <#MonthRainRateHD> |
Highest Hourly Rainfall | <#MonthHourlyRainH> mm | <#MonthHourlyRainHD> |
Highest Daily Rainfall | <#MonthDailyRainH> mm | <#MonthDailyRainHD> |
Wind | ||
Highest Wind Gust | <#MonthGustH> km/h | <#MonthGustHD> |
Highest Wind Speed 10-minute Average | <#MonthWindH> km/h | <#MonthWindHD> |
Pressure (sea level) | ||
Lowest Pressure | <#MonthPressL> hPa | <#MonthPressLD> |
Highest Pressure | <#MonthPressH> hPa | <#MonthPressHD> |
Page updated : <#update>
powered by Cumulus <#version> (<#build>)