This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 18,5 °C | ás 14:24 do 1 March |
| Lowest Temperature | -0,1 °C | ás 06:56 do 1 March |
| Highest Minimum | 7,1 °C | 2 March |
| Lowest Maximum | 12,7 °C | 2 March |
| Lowest Wind Chill Temperature | -1,6 °C | ás 07:06 do 1 March |
| Highest Dew Point | 9,1 °C | ás 14:53 do 2 March |
| Lowest Dew Point | -0,8 °C | ás 06:56 do 1 March |
| Highest Humidity | 97% | ás 08:11 do 1 March |
| Lowest Humidity | 44% | ás 14:25 do 1 March |
| Largest Daily Range | 18,6 °C | 1 March |
| Smallest Daily Range | 5,6 °C | 2 March |
| Rainfall | ||
| Total rainfall so far | 2,6 mm | |
| Highest Rain Rate | 9,4 mm/hr | ás 01:07 do 3 March |
| Highest Hourly Rainfall | 2,4 mm | ás 01:38 do 3 March |
| Highest Daily Rainfall | 2,6 mm | 3 March |
| Wind | ||
| Highest Wind Gust | 29,0 km/h | ás 16:20 do 1 March |
| Highest Wind Speed 10-minute Average | 12,9 km/h | ás 15:56 do 1 March |
| Pressure (sea level) | ||
| Lowest Pressure | 1008,81 hPa | ás 14:43 do 2 March |
| Highest Pressure | 1026,01 hPa | ás 00:00 do 1 March |
Page updated : 03/03/2026 07:50:01
powered by Cumulus 1.9.4 (1099)