
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 22,7 °C | ás 16:53 do 15 March |
Lowest Temperature | -4,6 °C | ás 7:23 do 2 March |
Highest Minimum | 12,2 °C | 8 March |
Lowest Maximum | 9,2 °C | 5 March |
Lowest Wind Chill Temperature | -5,6 °C | ás 7:27 do 2 March |
Highest Dew Point | 14,4 °C | ás 12:54 do 8 March |
Lowest Dew Point | -8,0 °C | ás 16:29 do 3 March |
Highest Humidity | 98% | ás 8:47 do 6 March |
Lowest Humidity | 17% | ás 17:15 do 19 March |
Largest Daily Range | 20,5 °C | 3 March |
Smallest Daily Range | 1,8 °C | 11 March |
Rainfall | ||
Total rainfall so far | 78,3 mm | |
Highest Rain Rate | 101,0 mm/hr | ás 8:44 do 9 March |
Highest Hourly Rainfall | 7,4 mm | ás 7:54 do 8 March |
Highest Daily Rainfall | 20,2 mm | 8 March |
Wind | ||
Highest Wind Gust | 54,7 km/h | ás 1:13 do 8 March |
Highest Wind Speed 10-minute Average | 24,1 km/h | ás 3:04 do 8 March |
Pressure (sea level) | ||
Lowest Pressure | 1004,54 hPa | ás 5:52 do 8 March |
Highest Pressure | 1027,33 hPa | ás 22:33 do 26 March |
Page updated : 27/03/2023 7:25:00
powered by Cumulus 1.9.4 (1099)