This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 29,5 °C | ás 15:17 do 10 April |
| Lowest Temperature | -0,2 °C | ás 05:01 do 12 April |
| Highest Minimum | 11,4 °C | 21 April |
| Lowest Maximum | 11,6 °C | 13 April |
| Lowest Wind Chill Temperature | -3,0 °C | ás 05:17 do 12 April |
| Highest Dew Point | 19,9 °C | ás 17:31 do 26 April |
| Lowest Dew Point | -1,5 °C | ás 05:01 do 12 April |
| Highest Humidity | 99% | ás 05:29 do 8 April |
| Lowest Humidity | 24% | ás 16:53 do 3 April |
| Largest Daily Range | 24,9 °C | 3 April |
| Smallest Daily Range | 7,3 °C | 14 April |
| Rainfall | ||
| Total rainfall so far | 66,0 mm | |
| Highest Rain Rate | 126,6 mm/hr | ás 15:03 do 26 April |
| Highest Hourly Rainfall | 33,0 mm | ás 15:55 do 26 April |
| Highest Daily Rainfall | 33,8 mm | 26 April |
| Wind | ||
| Highest Wind Gust | 41,8 km/h | ás 11:26 do 7 April |
| Highest Wind Speed 10-minute Average | 20,9 km/h | ás 12:17 do 7 April |
| Pressure (sea level) | ||
| Lowest Pressure | 1000,82 hPa | ás 15:38 do 21 April |
| Highest Pressure | 1028,59 hPa | ás 00:00 do 1 April |
Page updated : 29/04/2026 21:15:00
powered by Cumulus 1.9.4 (1099)