This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 19,3 °C | ás 14:27 do 3 November |
| Lowest Temperature | 3,4 °C | ás 06:54 do 8 November |
| Highest Minimum | 11,7 °C | 4 November |
| Lowest Maximum | 13,8 °C | 6 November |
| Lowest Wind Chill Temperature | 3,2 °C | ás 04:36 do 8 November |
| Highest Dew Point | 15,2 °C | ás 10:46 do 7 November |
| Lowest Dew Point | 3,1 °C | ás 06:43 do 8 November |
| Highest Humidity | 100% | ás 10:29 do 7 November |
| Lowest Humidity | 61% | ás 14:18 do 1 November |
| Largest Daily Range | 13,2 °C | 3 November |
| Smallest Daily Range | 4,5 °C | 6 November |
| Rainfall | ||
| Total rainfall so far | 111,3 mm | |
| Highest Rain Rate | 64,4 mm/hr | ás 09:07 do 5 November |
| Highest Hourly Rainfall | 11,8 mm | ás 09:16 do 5 November |
| Highest Daily Rainfall | 73,4 mm | 5 November |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | ás 21:39 do 4 November |
| Highest Wind Speed 10-minute Average | 14,5 km/h | ás 23:19 do 4 November |
| Pressure (sea level) | ||
| Lowest Pressure | 1001,53 hPa | ás 12:26 do 5 November |
| Highest Pressure | 1026,79 hPa | ás 21:26 do 2 November |
Page updated : 08/11/2025 15:55:01
powered by Cumulus 1.9.4 (1099)