
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 20,3 °C | ás 15:43 do 4 March |
Lowest Temperature | -1,3 °C | ás 07:05 do 15 March |
Highest Minimum | 7,2 °C | 6 March |
Lowest Maximum | 9,7 °C | 10 March |
Lowest Wind Chill Temperature | -2,8 °C | ás 07:34 do 15 March |
Highest Dew Point | 11,6 °C | ás 12:56 do 6 March |
Lowest Dew Point | -2,3 °C | ás 06:48 do 15 March |
Highest Humidity | 99% | ás 08:45 do 12 March |
Lowest Humidity | 33% | ás 14:48 do 2 March |
Largest Daily Range | 15,5 °C | 4 March |
Smallest Daily Range | 3,9 °C | 10 March |
Rainfall | ||
Total rainfall so far | 43,3 mm | |
Highest Rain Rate | 22,4 mm/hr | ás 13:17 do 6 March |
Highest Hourly Rainfall | 6,4 mm | ás 14:03 do 6 March |
Highest Daily Rainfall | 13,7 mm | 10 March |
Wind | ||
Highest Wind Gust | 43,5 km/h | ás 18:14 do 7 March |
Highest Wind Speed 10-minute Average | 20,9 km/h | ás 18:22 do 7 March |
Pressure (sea level) | ||
Lowest Pressure | 985,44 hPa | ás 15:00 do 8 March |
Highest Pressure | 1022,12 hPa | ás 22:56 do 1 March |
Page updated : 15/03/2025 14:20:01
powered by Cumulus 1.9.4 (1099)