
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 22,9 °C | ás 15:59 do 17 Febuary |
Lowest Temperature | -4,6 °C | ás 7:23 do 2 March |
Highest Minimum | 12,2 °C | 8 March |
Lowest Maximum | 6,0 °C | 25 Febuary |
Lowest Wind Chill Temperature | -5,9 °C | ás 7:01 do 27 Febuary |
Highest Humidity | 99% | ás 6:11 do 1 January |
Lowest Humidity | 17% | ás 17:15 do 19 March |
Largest Daily Range | 21,2 °C | 4 Febuary |
Smallest Daily Range | 1,8 °C | 11 March |
Rainfall | ||
Total rainfall so far | 325,8 mm | |
Highest Rain Rate | 145,8 mm/hr | ás 9:30 do 24 Febuary |
Highest Hourly Rainfall | 19,0 mm | ás 7:48 do 1 January |
Highest Daily Rainfall | 88,4 mm | 1 January |
Highest Monthly Rainfall | 231,3 mm | January | Wind |
Highest Wind Gust | 54,7 km/h | ás 1:13 do 8 March |
Highest Wind Speed 10-minute Average | 24,1 km/h | ás 3:04 do 8 March | Pressure (sea level) |
Lowest Pressure | 1003,15 hPa | ás 1:16 do 17 January |
Highest Pressure | 1038,47 hPa | ás 10:33 do 4 January |
Page updated : 27/03/2023 7:20:01
powered by Cumulus 1.9.4 (1099)