This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 38,5 °C | ás 16:03 do 10 August |
Lowest Temperature | -2,7 °C | ás 06:56 do 20 January |
Highest Minimum | 18,9 °C | 29 July |
Lowest Maximum | 4,7 °C | 8 January |
Lowest Wind Chill Temperature | -5,7 °C | ás 08:48 do 20 January |
Highest Humidity | 100% | ás 10:45 do 5 January |
Lowest Humidity | 20% | ás 16:43 do 5 April |
Largest Daily Range | 25,4 °C | 22 July |
Smallest Daily Range | 2,3 °C | 19 October |
Rainfall | ||
Total rainfall so far | 1159,1 mm | |
Highest Rain Rate | 576,0 mm/hr | ás 18:24 do 1 May |
Highest Hourly Rainfall | 17,8 mm | ás 16:32 do 26 June |
Highest Daily Rainfall | 51,8 mm | 25 September |
Highest Monthly Rainfall | 235,9 mm | October | Wind |
Highest Wind Gust | 66,0 km/h | ás 05:28 do 8 Febuary |
Highest Wind Speed 10-minute Average | 24,1 km/h | ás 07:49 do 2 January | Pressure (sea level) |
Lowest Pressure | 984,19 hPa | ás 14:14 do 9 Febuary |
Highest Pressure | 1039,46 hPa | ás 10:42 do 1 Febuary |
Page updated : 06/11/2024 01:50:01
powered by Cumulus 1.9.4 (1099)