
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 36,0 °C | ás 17:30 do 9 June |
Lowest Temperature | -3,2 °C | ás 07:51 do 15 January |
Highest Minimum | 16,3 °C | 10 June |
Lowest Maximum | 6,8 °C | 19 January |
Lowest Wind Chill Temperature | -4,4 °C | ás 06:58 do 1 January |
Highest Humidity | 100% | ás 10:10 do 11 January |
Lowest Humidity | 21% | ás 16:56 do 28 May |
Largest Daily Range | 25,4 °C | 9 June |
Smallest Daily Range | 2,7 °C | 3 January |
Rainfall | ||
Total rainfall so far | 685,1 mm | |
Highest Rain Rate | 174,6 mm/hr | ás 15:53 do 3 May |
Highest Hourly Rainfall | 151,0 mm | ás 18:06 do 27 January |
Highest Daily Rainfall | 49,4 mm | 26 January |
Highest Monthly Rainfall | 284,1 mm | January | Wind |
Highest Wind Gust | 69,2 km/h | ás 21:45 do 26 January |
Highest Wind Speed 10-minute Average | 27,4 km/h | ás 04:42 do 20 March | Pressure (sea level) |
Lowest Pressure | 985,44 hPa | ás 15:00 do 8 March |
Highest Pressure | 1036,71 hPa | ás 09:27 do 5 Febuary |
Page updated : 16/06/2025 15:50:01
powered by Cumulus 1.9.4 (1099)