
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | <#YearTempH> °C | <#YearTempHD> |
Lowest Temperature | <#YearTempL> °C | <#YearTempLD> |
Highest Minimum | <#YearMinTempH> °C | <#YearMinTempHD> |
Lowest Maximum | <#YearMaxTempL> °C | <#YearMaxTempLD> |
Lowest Wind Chill Temperature | <#YearWChillL> °C | <#YearWChillLD> |
Highest Humidity | <#YearHumH>% | <#YearHumHD> |
Lowest Humidity | <#YearHumL>% | <#YearHumLD> |
Largest Daily Range | <#YearHighDailyTempRange> °C | <#YearHighDailyTempRangeD> |
Smallest Daily Range | <#YearLowDailyTempRange> °C | <#YearLowDailyTempRangeD> |
Rainfall | ||
Total rainfall so far | 7.5 mm | |
Highest Rain Rate | <#YearRainRateH> mm/hr | <#YearRainRateHD> |
Highest Hourly Rainfall | <#YearHourlyRainH> mm | <#YearHourlyRainHD> |
Highest Daily Rainfall | <#YearDailyRainH> mm | <#YearDailyRainHD> |
Highest Monthly Rainfall | <#YearMonthlyRainH> mm | <#YearMonthlyRainHD> | Wind |
Highest Wind Gust | <#YearGustH> km/h | <#YearGustHD> |
Highest Wind Speed 10-minute Average | <#YearWindH> km/h | <#YearWindHD> | Pressure (sea level) |
Lowest Pressure | <#YearPressL> hPa | <#YearPressLD> |
Highest Pressure | <#YearPressH> hPa | <#YearPressHD> |
Page updated : <#update>
powered by Cumulus <#version> (<#build>)