
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 29,7 °C | ás 17:40 do 9 April |
Lowest Temperature | -3,2 °C | ás 07:51 do 15 January |
Highest Minimum | 12,2 °C | 12 April |
Lowest Maximum | 6,8 °C | 19 January |
Lowest Wind Chill Temperature | -4,4 °C | ás 06:58 do 1 January |
Highest Humidity | 100% | ás 10:10 do 11 January |
Lowest Humidity | 22% | ás 16:10 do 27 April |
Largest Daily Range | 23,5 °C | 27 April |
Smallest Daily Range | 2,7 °C | 3 January |
Rainfall | ||
Total rainfall so far | 578,2 mm | |
Highest Rain Rate | 138,8 mm/hr | ás 08:56 do 29 January |
Highest Hourly Rainfall | 151,0 mm | ás 18:06 do 27 January |
Highest Daily Rainfall | 170,4 mm | 27 January |
Highest Monthly Rainfall | 383,8 mm | January | Wind |
Highest Wind Gust | 69,2 km/h | ás 21:45 do 26 January |
Highest Wind Speed 10-minute Average | 27,4 km/h | ás 04:42 do 20 March | Pressure (sea level) |
Lowest Pressure | 985,44 hPa | ás 15:00 do 8 March |
Highest Pressure | 1036,71 hPa | ás 09:27 do 5 Febuary |
Page updated : 29/04/2025 11:20:00
powered by Cumulus 1.9.4 (1099)