
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 18,1 °C | ás 16:28 do 5 Febuary |
Lowest Temperature | -3,2 °C | ás 07:51 do 15 January |
Highest Minimum | 11,1 °C | 10 January |
Lowest Maximum | 6,8 °C | 19 January |
Lowest Wind Chill Temperature | -4,4 °C | ás 06:58 do 1 January |
Highest Humidity | 100% | ás 10:10 do 11 January |
Lowest Humidity | 39% | ás 16:09 do 5 Febuary |
Largest Daily Range | 18,5 °C | 5 Febuary |
Smallest Daily Range | 2,7 °C | 3 January |
Rainfall | ||
Total rainfall so far | 316,0 mm | |
Highest Rain Rate | 138,8 mm/hr | ás 08:56 do 29 January |
Highest Hourly Rainfall | 151,0 mm | ás 18:06 do 27 January |
Highest Daily Rainfall | 170,4 mm | 27 January |
Highest Monthly Rainfall | 383,8 mm | January | Wind |
Highest Wind Gust | 69,2 km/h | ás 21:45 do 26 January |
Highest Wind Speed 10-minute Average | 27,4 km/h | ás 15:50 do 27 January | Pressure (sea level) |
Lowest Pressure | 996,62 hPa | ás 16:24 do 5 January |
Highest Pressure | 1036,71 hPa | ás 09:27 do 5 Febuary |
Page updated : 14/02/2025 08:25:01
powered by Cumulus 1.9.4 (1099)